Details
We are seeing riders test their limits along with the limits of the Adventure EVO AM 27.5 to see just how far they can go and what new trails they can blaze.
The dual battery system is achieved with the installation of one 625Wh Bosch Powertube nestled into the downtube and one 500Wh Powerpack fixed to the underside of the top tube. These 2 batteries expend alternately to power the Bosch Gen4 CX motor, assisting up to 20mph, with a peak torque of 85Nm. Other highlights include the Bosch Kiox display, 150mm Fox Float 36 and DPS front and rear shocks, 203mm Magura MT-5, 4-piston hydraulic brakes and a Shimano XT 12-Speed drive train.
Specs
Motor | BOSCH Gen4 Performance CX |
---|---|
Charger | Bosch 4A |
Battery | BOSCH PowerTube 625 Wh + PowerPack 500Wh |
Display | BOSCH Kiox |
Frame | 6061 Aluminum |
Fork | Fox Factory 36 Float, 150mm |
Rear Shock | Fox Float 3-Pos DPS, 150mm |
Rims/Wheels | BULLS Eccentric 35 (inner width 35mm) |
Tires | Front: Schwalbe Magic Mary 27.5x2.80; Rear: Schwalbe Hans Dampf 27.5x2.80 |
Crankset | FSA Eco Steel Boost 34T |
Rear Derailleur | Shimano XT 8120SGS |
Rear Cogs | Shimano SLX M7100-12, 10-51T |
Shifters | Shimano SLX M7100 |
Handlebars | BULLS W:760mm, Raise:25mm, 9-Deg, Bore:31.8mm |
Stem | MonkeyLink, Internal Cable Routing, Ext: 41/44/48:50mm, 54cm: 70mm, Bore:31.8mm |
Brakes | Magura MT-5, 4-piston, hydraulic, Magura Storm MDR-C 203mm, 6-bolt type |
Pedals | Wellgo |
Seat Post | Limotec, 30.9mm, 44cm: 345/100mm, 48cm: 402/125mm, 48/54cm: 447/150mm |
* Subject to change without notice.