Details
Our versatile trail-tamer needs strength and agility in equal measure. Built around the CUBE Modular Battery System, the Stereo Hybrid 140 HPC 625's frame incorporates Bosch's fourth-generation CX motor and a 625Wh battery in an elegant structure that protects all its crucial components from dust and moisture. With a Boost 148 rear axle, large pivot bearings and internal cable routing, you're assured of great handling and lower maintenance, too. Our Size Split system makes it easy to find the perfect fit for any rider. And our All Mountain Geometry is carefully designed to work with both the suspension kinematics and Bosch's drive system, so you end up with a bike that's stable, confidence-inspiring and fun.
The hills are calling, and you need a bike that's up to the challenge. The Stereo Hybrid 140 HPC Pro 625's fourth-generation Bosch CX drive unit and 625Wh battery won't let you down. Paired with the smooth shifting and wide range of Shimano's Deore 1x11 gears, it'll make light work of any climb. And for the way back down, you've got 140mm of RockShox travel, with a Recon Silver Air fork up front and a Deluxe Select shock at the rear. Grippy 2.6in Schwalbe tires hook you up to the trail, while powerful Magura MT Thirty hydraulic disc brakes with four-piston calipers and oversize rotors ensure you're always in full control. It's up for it. Are you?
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – X-Large: 29-inch

15" / 27.5 / X-Small | 17" / 27.5 / Small | 18" / 29 / Medium | 20" / 29 / Large | 22" / 29 / X-Large | |
---|---|---|---|---|---|
A. Reach | 410 | 430 | 436.07 | 456.74 | 476.09 |
B. Stack | 579.5 | 588.7 | 616.37 | 625.5 | 643.78 |
C. Standover | 731.3 | 731.5 | 772.1 | 772.4 | 807.6 |
D. Effective Top Tube | 558.5 | 581.1 | 590 | 614 | 640 |
E. Head Tube Angle | 66 | 66 | 66 | 66 | 66 |
F. Head Tube Length | 105 | 115 | 108 | 118 | 138 |
G. Seat Tube Angle | 75.3 | 75.3 | 75.2 | 75.2 | 75.2 |
H. Seat Tube Length | 345 | 395 | 420 | 470 | 520 |
J. Bottom Bracket Drop | 15.5 | 15.5 | 36 | 36 | 36 |
M. Wheelbase | 1157 | 1181.1 | 1205.87 | 1230.61 | 1258.1 |
O. Chainstay Length | 448 | 448 | 457 | 457 | 457 |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
---|---|
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 140mm, Lockout |
Rear Shock | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Tires | Schwalbe Nobby Nic, PerfL, 2.6 |
Crankset | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Cassette/Freewheel | Shimano Deore CS-M5100, 11-51T |
Chain | KMC X11 |
Brakes | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Tape/Grips | ACID React Pro |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset |
27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Purion |
Charger | Bosch 2A |
* Subject to change without notice.