Details
The Stereo Hybrid 140 HPC 625's compact dimensions give it an agility advantage over its larger stablemates, but with our Modular Battery System and a 625Wh power source you've got all the juice you need for your trail adventures. The battery and fourth-generation Bosch CX drive unit are protected from dust and moisture, of course. The Boost 148 rear axle, large pivot bearings and internal cable routing translate into great handling and lower maintenance. And our All Mountain Geometry is carefully designed to work with both the suspension kinematics and Bosch's drive system, so you end up with a bike that's stable, confidence-inspiring and fun.
The better sorted a bike is, the less you'll notice it when you're riding. That's why, for the compact-framed Stereo Hybrid 140 HPC SL 625, we began by choosing a Fox 34 Rhythm fork and matching Float DPS EVOL shock. Combined with the Newmen wheelset and Schwalbe 2.6in tires, it's the closest thing to a magic carpet ride. Bosch's fourth-generation CX drive unit and 625Wh battery delivers your power to the trail via Shimano's slick-shifting, super-reliable XT 1x12 transmission. And strong, progressive Shimano XT four-piston hydraulic disc brakes with oversize rotors bring you safely to a stop, on demand. With a remote dropper post thrown into the mix, you'll be wondering how you ever managed without it. Simply add your spirit of adventure.

15" / 27.5 / X-Small | 17" / 27.5 / Small | |
---|---|---|
A. Reach | 410 | 430 |
B. Stack | 579.5 | 588.7 |
C. Standover | 731.3 | 731.5 |
D. Effective Top Tube | 558.5 | 581.1 |
E. Head Tube Angle | 66 | 66 |
F. Head Tube Length | 105 | 115 |
G. Seat Tube Angle | 75.3 | 75.3 |
H. Seat Tube Length | 345 | 395 |
J. Bottom Bracket Drop | 15.5 | 15.5 |
M. Wheelbase | 1157 | 1181.1 |
O. Chainstay Length | 448 | 448 |
Specs
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing |
---|---|
Fork | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 150mm |
Rear Shock | Fox Float DPS EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount |
Wheels | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | FRONT TIRE Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.6 REAR TIRE Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.6 |
Crankset | ACID E-Crank, 165mm, 36T |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Rear Derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Cassette/Freewheel | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100GUIDE |
Brakes | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
Handlebars | Newmen Evolution SL 318.25, 760mm |
Tape/Grips | ACID Disrupt, Soft Compound |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm) |
Saddle | Natural Fit Venec |
Pedals | Sold separately |
Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery | Bosch PowerTube 625 |
Controller/Display | Bosch Kiox |
Charger | Bosch 4A |
* Subject to change without notice.