Details
An all-round e-mountain bike for every terrain: the XDURO AllMtn 3.0! 150mm travel, full suspension, and a powerful Bosch Performance CX motor make for top performance even over challenging terrain. The 650 Wh battery expands your eMTB experience to new levels. Different wheel sizes round off the package: 29" wheels at the front offer precise and comfortable rollover behavior, while the 27.5" wheels at the back give the eMTB perfect traction to master the steepest uphill and downhill slopes.
Specs
Motor | Bosch Gen4 Performance CX, 250W, 75Nm, 20 mph |
---|---|
Charger | Bosch quick charger 4A |
Battery | Bosch PowerTube 625Wh |
Display | Bosch Purion |
Frame | Aluminum 6061, thru-axle M12 (1.75) x 148mm, disc brake Post Mount, Travel: 150mm |
Fork | RockShox Yari RC Lockout, air, Travel: 160mm, aluminum steerer tube 1 1/8" - 1 1/2" tapered, thru-axle Boost |
Headset | A-Head Tapered |
Rear Shock | RockShox Deluxe RT, air |
Rims/Wheels | Alex MD30, eyed, double-walled rim, aluminum |
Hubs | F: Shimano MT400, 15mm thru axle, Centerlock disc, 32h/R: Shimano MT400, 12mm thru axle, Cassette, Centerlock disc, 32h |
Spokes | Stainless Steel, black |
Tires | Haibike Components TheBar ++ 780mm |
Crankset | Haibike forged aluminum |
Chainwheel | Sram X-SYNC 2, 38 teeth, steel for Bosch direct mount |
Chain | SRAM SX Eagle |
Rear Derailleur | SRAM SX Eagle, 12-speed |
Rear Cogs | SRAM PG1210, 11-50 teeth |
Shifters | SRAM SX Eagle, trigger |
Handlebars | Haibike Components TheBar ++ 780mm |
Tape/Grips | Haibike MTB |
Stem | Haibike Components TheStem 2, A-head, Bar bore: 31.8mm |
Brake Levers | Shimano MT401 Hydraulic |
Brakes | Shimano MT420, Hydraulic disc, 4 Piston, 203mm / 180mm F/R rotors |
Pedals | MTB Platform pedal aluminum |
Saddle | Selle Royale Vivo |
Seat Post | XLC, Remote, telescope, 31.6mm |
* Subject to change without notice.