Details
Yamaha’s proven 500 Watt-hour Lithium-ion battery pack technology is encased inside the frame with easy access to remove for charging off the bike and provides you with reliable & long-lasting energy to power your rides.
Specs
Frame | Yamaha PWSeries ST |
---|---|
Fork | Fork One-Piece Aluminum |
Headset | Integrated bearing with 30mm of spacers |
Rims | 32-Hole Dual Channel Welded Pin w/ Eyeleted Spoke |
Hubs | Front: 12x100mm TA Rear: 12x142mm TA with integrated speed sensor |
Spokes | Spokes SUS304 |
Tires | Maxxis Rambler 700 x 45c TR EXO 120tpi |
Chainrings | Shimano GRX 44t |
Chain | KMC e11 Turbo EPT |
Rear Cog(s) | Shimano CS-M7000 11-42t 11-Speed |
Handlebars | Flare drop 31.8mm diameter 44cm width |
Tape/Grips | Padded cork tape |
Stem | Yamaha Alloy 4-bolt faceplate |
Brakes | Shimano GRX RX600-rear, RX400-front 180mm Centerlock |
Saddle | Yamaha Off-Road Cro-Mo Rail |
Seat Post | Alloy 30.9 x 340mm (S), 395mm (M), 440mm (L) with 2-bolt adjustable tilt saddle rail clamp |
Seat Binder | Alloy 2-bolt 35.0mm |
Accessories & Extras | Yamaha keys Yamaha battery charger Bell |
Motor | PWSeries ST |
Battery | Yamaha 500Wh with Charge-life indicator and Self-diagnosis display. |
Display | Computer control functions include: (4) Power-level control switch, stop watch, distance units, power-level LED on/off, Bluetooth™ connectivity, USB power, USB connectivity, cycling function display items, time adjustment, LED headlamp power on/off, 3-color LED power assist level light indicator Cycling function display include: speed, average speed, maximum speed, trip distance, odometer, cadence, battery capacity (%) |
Shifter | Shimano GRX 11-speed RX600 |
Derailleur | Shimano GRX |
* Subject to change without notice.