Details
With suspension that is optimized to evenly spread grip between the front and rear of the bike for greater traction on the trail and buttery smooth feel when riding over anything that trails can throw at you, all-mountain has become every-mountain.
Specs
Motor | PW-X2, 80nm |
---|---|
Battery | Yamaha 500wh |
Display | Yamaha base display with independent control unit |
Charger | Yamaha Powertube |
Frame | Yamaha Dual Twin Frame Tapered headtube Internal cable/housing routing 2-bolt motor mount 12 x 148 rear spacing Integrated speed sensor harness |
Fork | RockShox YARI RC Boost 160mm |
Headset | Integrated tapered headset with headset spacers |
Rear Shock | SHOCK RockShox Super Deluxe Select + 150mm |
Rims/Wheels | Yamaha 27.5+ Alloy Tubeless tape installed |
Hubs | Anodized Centerlock brake mount 15X110 Boost, rear hub 12 x 148 Hyperglide freehub and Yamaha Bicycles Speed Sensor |
Spokes | SUS304 |
Tires | Maxxis High Roller II 27.5 x 2.8in |
Crankset | PRAXIS ISIS 170mm |
Chainwheel | Praxis Wave 36T 104 BCD |
Chain | KMC e11 Turbo EPT |
Rear Derailleur | Shimano XT Long-Cage |
Rear Cogs | Shimano XT 11-speed 11/46T |
Shifters | Shimano XT 11-speed |
Handlebars | Alloy 30mm riser bar 35.0mm diameter 780mm width |
Tape/Grips | Locking Dual Core |
Stem | Yamaha Alloy 4-bolt faceplate 35.0 diameter 40mm length |
Brakes | Magura MT30 Front/Rear: 4-piston, 203mm |
Saddle | Yamaha Anti-slip finish with hand rail tail |
Seat Post | Alloy 30.9mm dropper post (S/M) 125mm travel, (L) 150mm travel |
Seat Binder | Single-bolt 35.0mm |
Color(s) | Podium Blue |
Sizes | S, M, L |
* Subject to change without notice.